- Li-Ion Battery Charger
- European plug
- Input: AC100V-240V 1.8A max 47-63Hz
- Output: 42.0v-2.0A
- CE and RoHS certified
- Compatible with RC-1701 battery (200.8.0402)
- Compatible with our E-bike C022 and B022
Description
Description
We recommend you
You might also be interested
| Name | Supplier | Purpose | Expiration | Type |
|---|---|---|---|---|
| PHPSESSID | https://tekmaxcomponents.es | These cookies are essential for the functioning of the website. | Session | HTTP |
| wordpress_logged_in | https://tekmaxcomponents.es | User session cookie upon identification | Session | HTTP |
| wordpress_sec_ | https://tekmaxcomponents.es | Technical login cookie | Session | HTTP |
| wordpress_test_cookie | https://tekmaxcomponents.es | Check if cookies are activated | Session | HTTP |
| wp-settings-time-1, wp-settings-1 | https://tekmaxcomponents.es | Customize the user interface. | 1 year | HTTP |
| cookies | https://tekmaxcomponents.es | Stores the user's cookie consent status for the current domain. | 1 year | HTTP |
| cookies-preferences | https://tekmaxcomponents.es | Stores the consent status of preferences cookies | 1 year | HTTP |
| cookies-statistics | https://tekmaxcomponents.es | Stores statistics cookie consent status | 1 year | HTTP |
| cookies-marketing | https://tekmaxcomponents.es | Stores marketing cookie consent status | 1 year | HTTP |
| unclassified cookies | https://tekmaxcomponents.es | Stores the consent status of unclassified cookies | 1 year | HTTP |
| Name | Supplier | Purpose | Expiration | Type |
|---|---|---|---|---|
| _ga | google-analytics.com | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | 2 years | HTTP |
| _gid | google-analytics.com | Registers a unique ID that is used to generate statistical data about how the visitor uses the website. | 1 day | HTTP |
| _gat | google-analytics.com | Used by Google Analytics to monitor request rate | 1 day | HTTP |










